As the European competitions come to an end, BallinEurope goes over the various leagues to see which teams attracted the most fans into their arenas. We begin with the FIBA EuroChallenge, the third level of European competition.
For the calculations, only the regular season, the Top 16 and the playoffs have been taken into account. The preliminary round has not been analyzed. Due to the structure of the competitions, not all teams played the same amount of games, and unfortunately the attendance figure for the decisive playoff game between Virtus Bologna and Telekom Baskets Bonn is missing. So here we go for the list of the 32 participating teams.
1 | Ural Great | 4000,0 |
2 | Telekom Baskets Bonn | 3817,6 |
3 | Cholet Basket | 3504,4 |
4 | Virtus Bologna | 3173,7 |
5 | Dexia Mons | 3166,7 |
6 | Ostende | 3140,0 |
7 | Belgacom Liege | 2466,7 |
8 | EWE Baskets Oldenburg | 2243,8 |
9 | BC Kalev Cramo | 2100,0 |
10 | Energa Czarni | 2066,7 |
11 | BC Triumph | 1937,5 |
12 | Tartu Rock | 1900,0 |
13 | Siauliai | 1750,0 |
14 | Lokomotiv Rostov | 1666,7 |
15 | Hapoel Jerusalem | 1666,7 |
16 | Eiffel Towers | 1583,3 |
17 | Hyères-Toulon | 1550,0 |
18 | Khimik | 1533,3 |
19 | Cajasol Sevilla | 1383,3 |
20 | Eclipse Amsterdam | 1271,4 |
21 | BK Ventspils | 1233,3 |
22 | CSK Samara | 1216,7 |
23 | BC Kyiv | 1200,0 |
24 | Deutsche Bank Skyliners | 1126,6 |
25 | Proteas EKA AEL | 1100,0 |
26 | Galatasaray | 995,0 |
27 | Sumykhimprom | 933,3 |
28 | Allianz Swans Gmunden | 733,3 |
29 | KK Zagreb | 733,3 |
30 | Benetton Fribourg | 566,7 |
31 | Olympia Larissa | 433,3 |
32 | Keravnos | 156,7 |
Source: FIBA Europe Boxscores, BIE Calculations
Ural Great Perm from Russia has the best average of the competition, finishing just in front of Telekom Baskets Bonn from Germany. Third place goes to Cholet Basket from France while Virtus Bologna earns fourth spot.
The 96 games of the regular season averaged 1737.7 people per game, while 48 Top 16 games averaged 2161.2 spectators per game.
The game with the largest attendance was Ural Great’s playoff game against BC Triumph, with 5000 people while the game with the lowest attendance was a Keravnos Nicosia (Cyprus) home game against Ural Great Perm, with only 70 official spectators recorded.