The numbers are in on attendance in France’s Pro A league for 2009-10. Listed below are the 16 teams who participated in the 2009-10 edition of the league ranked by overall attendance. The number in parentheses represents the team’s rank in terms of average capacity filled.
Dijon, which finished last in the regular season, will be relegated to the Pro B division for the upcoming season.
1. (7) Nancy – 5,239/6,027; 86.9%
2. (4) Lyon-Villeurbanne – 5,169/5,560; 93.0%
3. (13) Le Mans – 4,646/6,003; 77.4%
4. (10) Cholet – 4,280/5,181; 82.6%
5. (16) Strasbourg – 4,012/6,095; 65.9%
6. (8) Dijon – 3,629/4,328; 84.0%
7. (3) Orléans – 3,350/3,580; 93.6%
8. (11) Chalon – 3,208/4,070; 78.8%
9. (2) Hyères-Toulon – 3,204/3,414; 93.9%
10. (9) Roanne – 2,688/3,205; 83.9%
11. (5) Poitiers – 2,665/2,910; 91.5%
12. (6) Gravelines-Dunkerque – 2,653/3,043; 87.1%
13. (12) Vichy – 2,618/3,336; 78.4%
14. (14) Le Havre – 2,525/3,598; 70.2%
15. (15) Paris Levallois – 2,382/3,587; 66.4%
16. (1) Rouen – 1,286/1,305 98.5%
Attendance per game for the entire league was 82.1%, with an average house size of 4,077 attracting 3,347 viewers.